Mô tả
Camera DS-2XV6B46G0-LIZHRSY là dòng camera chuyên dụng của Hikvision, được thiết kế tối ưu cho các môi trường công nghiệp khắc nghiệt như hệ thống cẩu trục trong nhà máy thép, cảng biển, kho bãi và nhà xưởng cơ khí nặng.
Với thiết kế thân vỏ chắc chắn, chống rung và chịu va đập tốt, camera hoạt động ổn định trong điều kiện rung lắc liên tục của dầm cẩu.
Thiết bị tích hợp công nghệ hình ảnh độ phân giải cao 4MP, cho hình ảnh sắc nét ngay cả trong môi trường thiếu sáng nhờ công nghệ ánh sáng kép (ColorVu/Smart Hybrid Light).
Ống kính zoom quang học (varifocal motorized) giúp giám sát linh hoạt khu vực nâng hạ hàng hóa, cabin điều khiển và vùng hoạt động bên dưới cẩu trục.
Ngoài ra, camera hỗ trợ các tính năng thông minh như phát hiện chuyển động, cảnh báo xâm nhập và phân tích hình ảnh, giúp nâng cao an toàn vận hành.
Thiết bị đạt chuẩn bảo vệ cao (IP/IK), chống bụi, chống nước và phù hợp lắp đặt ngoài trời hoặc trong môi trường có bụi kim loại, độ ẩm cao.
- Ứng dụng tiêu biểu
- Giám sát quá trình nâng hạ vật liệu
- Quan sát tầm nhìn cho lái cẩu
- Kiểm soát an toàn khu vực vận hành
- Lưu trữ dữ liệu phục vụ truy xuất sự cố
| Camera | |
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
| Max. Resolution | 2688 × 1520 |
| Min. Illumination | Color: 0.01 Lux @ (F1.7, AGC ON), 0 Lux with light, B/W: 0.005 Lux @ (F1.7, AGC ON), 0 Lux with IR |
| Shutter Time | 1 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: -15° to 15°,tilt: -120° to 45° |
| Lens | |
| Focus | Auto,Semi-auto,Manual |
| Focal Length & FOV | 4.8 to 153 mm, horizontal FOV 53.3° to 2.0°, vertical FOV 30.6° to 1.1°, diagonal FOV 60.5° to 2.3° |
| Iris Type | Auto-iris |
| Aperture | Max. F1.7 |
| Illuminator | |
| Supplement Light Type | IR,White Light |
| Supplement Light Range | IR up to 100m, White Light up to 50m; |
| HEOP | |
| Open Resources | System memory: 150 MB Smart RAM: 1800 MB Flash: 3200 MB |
| Computing Power | 8 TOPS |
| Deep Learning Structure | Caffe,PyTorch,TensorFlow |
| Programming Language | C,C++ |
| Video | |
| Main Stream | 50 Hz: 50 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 720) 60 Hz: 60 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480) 60 Hz: 30 fps (704 × 480, 640 × 480) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
| Video Compression | Main stream: H.264/H.265/Smart265/Smart264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR,VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 5 fixed regions for main stream |
| Target Cropping | Yes |
| Audio | |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
| Audio Compression | 64 Kbps(G.711ulaw/G.711alaw)/8~320 Kbps(MP3)/PCM/16~64 Kbps(AAC-LC)/32~192 Kbps(MP2L2)/16 Kbps(G.722.1)/16 Kbps(G.726) |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3) |
| Audio Type | Mono sound |
| Network | |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.2, TLS 1.3, host authentication (MAC address) |
| Simultaneous Live View | Up to 20 channels |
| API | ONVIF, ISAPI, SDK, ISUP |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, WebSocket, WebSockets |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR), Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | Plug-in required live view: IE 10, IE 11, Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+, Safari 11+ Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| Image | |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, white balance, AGC, adjustable by client software or web browser |
| Wide Dynamic Range (WDR) | 120 dB |
| Image Stabilization | EIS |
| Picture Overlay | LOGO picture can be overlaid on video with 128 × 128 24 bit bmp format. |
| Day/Night Switch | Day,Night,Auto,Schedule,Alarm Trigger |
| Image Enhancement | BLC,HLC,3D DNR,Defog |
| Image Parameters Switch | Yes |
| SNR | ≥ 52 dB |
| Privacy Mask | 8 programmable polygon privacy masks |
| Interface | |
| Video Output | 1 Vp-p Composite Output (75 Ω/CVBS) (Only for debugging) |
| Ethernet Interface | 1 RJ45 1000 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Audio | 1 input (line in), max. input amplitude: 3.3 Vpp, input impedance: 1 KΩ, interface type: non-equilibrium 1 output (line out), max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| Alarm | 1 input, 1 output (max. 12 VDC, 30 mA) |
| RS-485 | 1 RS-485 (Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
| Smart Event | Scene change detection, audio exception detection, defocus detection, unattended baggage detection, object removal detection |
| Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture |
| Deep Learning Function | |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
| Dynamic Area Protection | 1. Supports person detection while the camera is in motion 2. Max. detectable targets: 64 3. For 2 MP/4 MP/8 MP resolutions, when target size ranges between 32 × 32/32 × 32/32 × 32 and 64 × 64/128 × 128/256 × 256, select High Mode 4. For 2 MP/4 MP/8 MP resolutions, when target size ≥64 × 64/128 × 128/256 × 256, select Low Mode |
| General | |
| Power | 12 to 36 VDC, 2.05-0.69 A, max. 24 W,two-core terminal block,reverse polarity protection, PoE: (IEEE802.3at class 4, 42.5V-57V), 0.58A to 0.43A, Max: 24.5W |
| Material | Front cover: Metal, body: Metal, bracket: Metal |
| Dimension | 199.7 mm × 201.9 mm × 209.2 mm (7.9″ × 8″ × 8.2″) |
| Package Dimension | 502 mm × 472 mm × 317 mm (19.8″ × 18.6″ × 12.5″) |
| Weight | Approx. 10450 g (23.04 lb.) |
| With Package Weight | Approx. 14020 g (30.91 lb.) |
| Storage Conditions | 0 °C to 60 °C (32 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions |
0 °C to 60 °C (32 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Wiper | Yes |
| General Function | Anti-banding, heartbeat, mirror, flash log, password reset via email, pixel counter |
| Approval | |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 |
| Safety | CB: IEC 62368-1: 2014 |
| Protection | IP68: IEC 60529:1989+AMD1:1999+AMD2:2013 |
| Anti-Corrosion Protection | NEMA 4X (NEMA 250-2018),C5 |
| Transport Certification | IATA Dangerous Goods Regulations, Dangerous Goods List, International Maritime Dangerous Goods Code, Railway Dangerous Goods List |




