Mô tả
Empowered by deep learning algorithms, Hikvision AcuSense technology brings human and vehicle targets classification alarms to front- and back-end devices. The system focuses on human and vehicle targets, vastly improving alarm efficiency and effectiveness.
- High quality imaging with 2 MP resolution
- Efficient 265+ compression technology
- Motorized varifocal lens for easy installation and monitoring
- Excellent low-light performance with DarkFighter technology
- Focus on human and vehicle targets classification based on deep learning
- Clear imaging against strong back light due to 150 dB WDR technology
- Audio and alarm interface available
- Water and dust resistant (IP68) and vandal-resistant (IK10)
Specification
Camera | |
Image Sensor | 1/1.5″ Progressive Scan CMOS |
Min. Illumination | Color: 0.001 Lux @ (F1.2, AGC ON), B/W: 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
P/N | P/N |
Wide Dynamic Range | 150 dB |
Day & Night | IR cut filter |
Power-off Memory | Yes |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
Lens Type | Varifocal lens, motor-driven lens, 2.8 to 12 mm and 8 to 32 mm optional |
Iris Type | P-iris |
Lens Mount | Integrated |
Lens Type & FOV | 2.8 to 12 mm: horizontal FOV 110° to 45°, vertical FOV 59° to 25°, diagonal FOV 134° to49°8 to 32 mm: horizontal FOV 46° to 17°, vertical FOV 26° to 11°, diagonal FOV 53° to 19° |
Aperture | 2.8 to 12 mm: F1.28 to 32 mm: F1.6 |
DORI | |
DORI | 2.8 to 12 mm: D: 65 m to 159 m, O: 28 m to 63 m, R: 14 m to 34 m, I: 8 m to 17 m8 to 32 mm: D: 155 m to 407 m, O: 62 m to 168 m, R: 35 m to 85 m, I: 18 m to 45 m |
Illuminator | |
Supplement Light Type | IR |
IR Range | 2.8 to 12 mm: up to 80 m8 to 32 mm: up to 100 m |
Wavelength | 850 nm |
Smart Supplement Light | Yes |
Video | |
Max. Resolution | 1920 × 1080 |
Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720)60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360)60 Hz: 30 fps (640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360)*Third stream is supported under certain settings. |
Fourth Stream | 50 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360)60 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360)*Fourth stream is supported under certain settings. |
Video Compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEGThird stream: H.265/H.264Fourth stream: H.265/H.264/MJPEG*Third stream and fourth stream are supported under certain settings. |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 5 fixed regions for main stream and sub-stream |
Audio | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps(MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC) |
Network | |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, ISUP |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP,IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, ARP, SNMP |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter,Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Network Storage | MicroSD/SDHC/SDXC card (256 GB) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR)Together with high-end Hikvision memory card, memory card encryption and healthdetection are supported. |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10+Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
SNR | ≥ 52 dB |
Day/Night Switch | Day, Night, Auto, Schedule |
Target Cropping | Yes |
Image Enhancement | BLC, HLC, 3D DNR |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balanceadjustable by client software or web browser |
Interface | |
Alarm | 3 inputs, 3 outputs (max. 24 VDC/24 VAC, 1 A) |
Audio | 1 input (line in), two-core terminal block, max. input amplitude: 3.3 vpp, input impedance: 2.2 KΩ, interface type: non-equilibrium;1 output (line out), two-core terminal block, max. output amplitude: 3.3 vpp, outputimpedance: 100 Ω, interface type: non-equilibrium |
RS-485 | 1 RS-485 (half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) |
On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
Power Output | 12 VDC, max. 100 mA |
Heater | Yes |
Event | |
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm,exception |
Smart Event | Unattended baggage detection, object removal detection, scene change detection,audio exception detection |
Deep Learning Function | |
Face Capture | Yes |
Perimeter Protection | Line crossing detection, intrusion detection, region entrance detection, region exitingdetection |
General | |
Linkage Method | Upload to NAS/memory card/FTP, notify surveillance center, trigger recording, triggercapture, send email, audible warning |
Firmware Version | V5.5.112 |
Web Client Language | 33 languagesEnglish, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai,Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixelcounter |
Software Reset | Yes |
Storage Conditions | -40 °C to 60 °C (-40 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and OperatingConditions | -40 °C to 60 °C (-40 °F to 140 °F). Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%24 VAC ± 20%PoE: 802.3at, Class 4 |
Power Consumption and Current | 12 VDC, 1.08 A, max. 13 W24 VAC, 0.90 A, 50/60 Hz, max. 13 WPoE (802.3at, 42.5 V to 57 V), 0.36 A to 0.27 A, max. 15 W |
Power Interface | Two-core terminal block |
Camera Material | Aluminum alloy body |
Camera Dimension | Ø105 mm × 340.8 mm (Ø4.1″ × 13.4″) |
Package Dimension | 385 mm × 190 mm × 180 mm (15.2″ × 7.5″ × 7.1″) |
Camera Weight | Approx. 1330 g (2.9 lb.) |
With Package Weight | Approx. 2231 g (4.9 lb.) |
Approval | |
EMC | FCC SDoC (47 CFR Part 15, Subpart B);CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011+A1: 2014);RCM (AS/NZS CISPR 32: 2015);IC VoC (ICES-003: Issue 6, 2016);KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1);CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014);CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015);LOA (IEC/EN 60950-1) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU);Reach (Regulation (EC) No 1907/2006) |
Protection | IP68, IK10 |
Available Model
DS-2CD3B26G2RT-IZHS (2.8 to 12 mm, 8 to 32 mm)
Dimension